Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 48, Scoring system: Appendix A
Rank Country Sail No. Name Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 128 Spotvogel Patrick van Raalte Jeroen Kool 2.0 2.0 4.0 5.0 3.0 (8.0) (6.0) 2.0 6.0 4.0 42.0 28.0
2nd 119 Doordrijver Tom Weller Jeroen van Veen 1.0 6.0 1.0 3.0 (15.0) 1.0 8.0 5.0 7.0 (48.0 BFD) 95.0 32.0
3rd 14 Donderstien Daan Versteeg Marcel Verlaan 8.0 1.0 (13.0) 7.0 6.0 2.0 7.0 1.0 4.0 (14.0) 63.0 36.0
4th 377 Bunyip Klaus Eisenblaetter Sven Ove Baumgartner 3.0 8.0 10.0 4.0 1.0 (49.0 BFD) 1.0 6.0 (13.0) 3.0 98.0 36.0
5th 15 All Weather Wouter Stiphout Ton van Berkel (27.0) 9.0 14.0 1.0 2.0 6.0 2.0 (16.0) 1.0 2.0 80.0 37.0
6th 71 Tern I Alex Scoles Dugan Aylen 5.0 (34.0) 9.0 12.0 8.0 9.0 (13.0) 3.0 3.0 1.0 97.0 50.0
7th 9 Annamarie Paddy Spink Tim Andrews (11.0) 10.0 2.0 11.0 (13.5) 10.0 5.0 7.0 2.0 6.0 77.5 53.0
8th 76 Lightning Bouw van Wijk Bouwie van Wijk 6.0 7.0 3.0 10.0 (12.0) (49.0 BFD) 4.0 12.0 5.0 9.0 117.0 56.0
9th 125 Windspiel Chris Gibbs Tim Gibbs 9.0 5.0 7.0 8.0 (11.0) 4.0 (21.0) 8.0 8.0 8.0 89.0 57.0
10th 8 Bries Jan Pieter Braam Ingrid Braam 7.0 12.0 16.0 2.0 (25.0) 5.0 9.0 (19.0) 15.0 5.0 115.0 71.0
11th 12 Rockabye Will Gibbs Charlie Orton 4.0 3.0 12.0 (14.0) 4.0 14.0 (49.0 OCS) 11.0 14.0 11.0 136.0 73.0
12th 138 Sirius II Sam Neal Nick Loweth (17.0) 11.0 5.0 9.0 (19.0) 7.0 15.0 9.0 10.0 13.0 115.0 79.0
13th 136 Rakker James Nunn Mark Whitaker 16.0 (17.0) 6.0 6.0 9.0 15.0 12.0 10.0 (20.0) 7.0 118.0 81.0
14th 145 Wodan Dennis van Vliet Ben Kloos 10.0 4.0 (25.0) 15.0 10.0 11.0 (49.0 OCS) 4.0 11.0 17.0 156.0 82.0
15th 127 Skybird Adam Anthony Gus Marshall – Andrew (22.0) 13.0 8.0 (19.0) 7.0 3.0 14.0 17.0 12.0 16.0 131.0 90.0
16th 181 Geep Frank Steeneken Jitze Hazendonk (49.0 RET) (49.0 RET) 23.0 13.0 5.0 12.0 3.0 18.0 25.0 26.0 223.0 125.0
17th 135 Poelsnip Martin Read Sally Wynne 18.0 16.0 18.0 (35.0) 18.0 13.0 10.0 27.0 19.0 (48.0 BFD) 222.0 139.0
18th 94 Witwiek Derk Jan Konijnenberg Patrick Neal 15.0 19.0 11.0 (34.0) 23.0 16.0 11.0 23.0 (30.0) 21.0 203.0 139.0
19th 55 Brandaris Arie van Vliet Ronald v d Poel 14.0 14.0 21.0 23.0 27.0 (34.0) 17.0 14.0 16.0 (48.0 BFD) 228.0 146.0
20th 123 Saint Eric Payens Lotte Koome 13.0 24.0 20.0 26.0 (36.0) 19.0 18.0 (29.0) 17.0 10.0 212.0 147.0
21st 57 Marionette Ben Johnson Will Worsley 23.0 15.0 19.0 (28.0) 13.5 (38.0) 28.0 21.0 24.0 12.0 221.5 155.5
22nd 226 Fuut Richard Mulderij Izzy Mulderij 21.0 18.0 15.0 (37.0) (33.0) 20.0 25.0 13.0 21.0 24.0 227.0 157.0
23rd 69 Adventurer (GBR69) Kai Kulle Emma Kulle 12.0 21.0 (37.0) 24.0 (30.0) 18.0 20.0 24.0 26.0 23.0 235.0 168.0
24th 63 Chuckles Brian Lambert Rosie Newport 24.0 20.0 (32.0) (32.0) 17.0 32.0 23.0 25.0 18.0 18.0 241.0 177.0
25th 128 Capella Alex Smith Paul Beachell 20.0 29.0 22.0 (30.0) 28.0 26.0 22.0 22.0 9.0 (48.0 BFD) 256.0 178.0
26th 3 Houri Henry Burkitt James Nye (28.0) 22.0 27.0 20.0 22.0 23.0 (29.0) 15.0 22.0 27.0 235.0 178.0
27th 75 Cassiopea Ben Goakes Paul & Liberty Goakes (40.0) (35.0) 24.0 25.0 16.0 17.0 31.0 30.0 31.0 15.0 264.0 189.0
28th 101 Sea Witch Magnus Medcalf Harry Spink 29.0 28.0 29.0 18.0 21.0 22.0 (34.0) (35.0) 23.0 20.0 259.0 190.0
29th 131 Westwind Stuart MacCallum Jim Church 19.0 25.0 (36.0) 29.0 20.0 27.0 16.0 33.0 32.0 (48.0 RET) 285.0 201.0
30th 78 Redwing Chris Hardy Alex Mulderij 32.0 23.0 28.0 16.0 24.0 21.0 33.0 31.0 (48.0 RET) (34.0) 290.0 208.0
31st 77 Maid of Arnhem Alastair Drew Henry & Emily Drew (38.0) 30.0 31.0 17.0 29.0 25.0 37.0 (45.0) 28.0 19.0 299.0 216.0
32nd 16 Titania Andrew Cracknell Justine Sykes 31.0 31.0 26.0 31.0 (34.0) 30.0 24.0 (40.0) 29.0 22.0 298.0 224.0
33rd 134 Poejse Will Adams Olly Adams (36.0) 27.0 34.0 21.0 35.0 24.0 (39.0) 32.0 27.0 28.0 303.0 228.0
34th 123 Luffa Sarah Kemp Will Knights 26.0 26.0 30.0 27.0 (44.0) 31.0 35.0 (36.0) 36.0 30.0 321.0 241.0
35th 105 Rose of Sharon Will Ellison Tom Godwin 25.0 32.0 43.0 36.0 38.0 29.0 19.0 20.0 (49.0 DNC) (49.0 DNC) 340.0 242.0
36th 129 Madrigal Tim Ashby Charlie Borthwick 30.0 33.0 (35.0) (39.0) 32.0 28.0 32.0 28.0 35.0 25.0 317.0 243.0
37th 106 Miranda Bruce Kemp Kata Kemp (39.0) 36.0 17.0 22.0 39.0 39.0 (44.0) 34.0 37.0 29.0 336.0 253.0
38th 31 Dita Holly Newport Sam Worsley 35.0 41.0 33.0 33.0 26.0 (49.0 BFD) 38.0 38.0 (48.0 RET) 48.0 DNS 389.0 292.0
39th 122 Dragonera Elliot Hall Mia Hall (46.0) 43.0 41.0 44.0 46.0 (49.0 BFD) 27.0 26.0 33.0 35.0 390.0 295.0
40th 79 Teriodin Sam Moore Tansy Moore 37.0 38.0 39.0 40.0 (42.0) 33.0 40.0 (41.0) 38.0 32.0 380.0 297.0
41st 95 Tern III Keith Painter Maddie Gibbs 41.0 40.0 38.0 42.0 (47.0) 35.0 41.0 (43.0) 40.0 31.0 398.0 308.0
42nd 100 Whimbrel Rod Thorpe Angela Cracknell 33.0 37.0 (49.0 DNC) (49.0 DNC) 37.0 49.0 RET 49.0 NSC 37.0 34.0 33.0 407.0 309.0
43rd 132 Liebchen Simon Neale Darnell Empson 34.0 45.0 40.0 38.0 40.0 (49.0 BFD) 30.0 39.0 (48.0 RET) 48.0 DNS 411.0 314.0
44th 116 Northern Lights Minty Petch Kate Stevens 45.0 42.0 42.0 41.0 31.0 36.0 (49.0 DNS) (46.0) 41.0 38.0 411.0 316.0
45th 102 Kelpie Georgie Child Jemma Macfadyen 42.0 39.0 44.0 43.0 (45.0) 37.0 43.0 (49.0 RET) 39.0 37.0 418.0 324.0
46th 133 Ghost John Corney Matt Whitaker 43.0 (49.0 RET) (49.0 DNC) 48.0 DNS 48.0 49.0 BFD 26.0 42.0 42.0 36.0 432.0 334.0
47th 111 Southern Cross James Ashby An Ashby 44.0 (46.0) (47.0 RET) 45.0 41.0 40.0 42.0 44.0 44.0 39.0 432.0 339.0
48th 363 Kira Marie Kulle Freya Worpenberg 47.0 44.0 47.0 DNS (48.0 DNS) 43.0 (49.0 BFD) 36.0 47.0 43.0 40.0 444.0 347.0

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.4 Varies
DNC Did not come to the starting area 49
DNS Came to the start area but did not start Varies
NSC A boat did not sail the course as defined rule A5.1 49
OCS On course side at start or broke rule 30.1 49
RET Retired Varies

Sailwave Scoring Software 2.38.02
www.sailwave.com