Overy Staithe SC Open

07/05/2016 – 08/05/2016

Boat Number Helm Total Position
GBR 125 Chris Gibbs 3 1
GBR 71 Alex Scoles 6 2
GBR 133 Ben Goakes 6 3
GBR 128 Alex Smith 11 4
GBR 111 Tim Ashby 15 5

Number of Discards: 1

 

BSSC – Lester Southerland

14/05/2016 – 15/05/2016

Boat Number Helm Total Position
GBR 125 Chris Gibbs 5 1
GBR 127 Adam Anthony 5 2
GBR 3 James Nunn 9 3
GBR 128 Alex Smith 11 4
GBR 9 Paddy Spink 17 5
GBR 111 Tim Ashby 19 6
GBR 118 Simon Neale 19 7
GBR 135 Martin Read 22 8
GBR 134 Brian Lambert 23 9

Number of Discards: 1

British Championship – BSSC

10/06/2016 – 12/06/2016

Boat Number Helm Total Position
GBR 9 Paddy Spink 7 1
GBR 125 Will Gibbs 8 2
NED 15 Piet Kraan 11 3
GBR 135 Martin Read 16 4
GBR 3 James Nunn 23 5
GBR 71 Alex Scoles 25 6
GBR 133 Paul Goakes 26 7
NED 135 Dennis van Vleet 27 8
NED 226 Richard Mulderij 30 9
GBR 128 Alex Smith 34 10
GBR 127 Adam Anthony 34 11
GBR 2 Andrew Cracknell 38 12
GBR 111 Tim Ashby 39 13
GBR 101 James Nye 40 14
GBR 69 Robert Wynne 43 15
GBR 61 Rex Elliot 47 16
GBR 47 Chris Hardy 49 17
GBR 136 Claudia Spink 51 18
GBR 77 Tim Gibbs 54 19
GBR 118 Simon Neale 58 20
GBR 92 Dick Pratt 58 21
GBR 70 William Fillingham 62 22
GBR 106 Bruce Kemp 73 23
GBR 115 Stewart Oliver 84 24
GBR 80 Nigel Spray 97 25

Number of Discards: 1