No. Name Weight (Ballast) Date Weighed
1 Seabird 299 22-10-2011
2 Tela 278 18-07-2017
3 Houri 230 21-06-2016
4 Fulmar    
5 Foam    
6 Flopsy    
7 Abro    
8 Albatross 240 16-03-1998
9 Annamarie 232 26-05-2008
10 Spring    
11 Snowgoose    
12 Rock-a-Bye 250 17-05-2019
13 Redjacket    
14 Lightning 222 04-05-1980
15 Flying Cloud 235 10-07-2017
16 Titania 240 28-05-2022
17 Taeping    
18 Maid of Sker    
24 Aquila    
25 Tonanti    
26 Cutty Sark    
27 Thomas Guy    
28 Kroger    
29 Aries    
31 Dita 225 08-03-2012
32 Margaret    
33 Anne McKim    
34 Ynys    
35 Arete 252 17-05-1994
38 Stormcock    
39 Tomtit    
42 Andromeda    
45 Harriet McGregor    
46 Bird of Dawning 265 17-03-1980
47 Maid of Athens 230(10) 20-05-2015
49 Flying Dutchman 271 23-03-1989
50 Maid of Amsterdam 203 20-12-1985
51 Dolphin    
52 Frisk    
53 Lorelei    
54 Flirt    
55 Kalikree 247 30-07-1995
56 Carracluz    
57 Marionette 222 21-03-1994
58 Kipper 235 17-04-1995
59 Fanny    
60 Ceres    
61 Vixen 228 08-06-2008
63 Chuckles 232 10-07-2017
64 Scarlet O’Hara 265 23-03-1989
65 Cayuse    
66 Tom Ramsden    
67 Halloween    
68 Sea Thrift 260 29-07-2007
69 Adventurer 249 02-04-2017
70 Patience 235 21-07-2019
71 Tern I 260 19-03-2006
72 Medea 244 08-08-2019
73 Compass Rose 230 28-05-2022
74 Waggy 232 05-05-2008
75 Cassiopea 250 21-07-2019
76 Annabella 254 16-05-2009
77 Maid of Arnhem 252 24-05-2024
78 Redwing 240 21-07-2019
79 Teriodin 250 08-03-2012
80 Tinqua 245 17-08-2005
85 Marlborough 212 28-05-2022
90 Soif    
91 Jemima Puddleduck    
92 Garganey 235 11-07-2019
93 Cassandra 250 07-07-1994
94 Sabre    
95 Tern III 242 17-05-2019
96 Tempest 251 08-03-2012
97 Blue Breeks    
98 Squall 226 16-05-1996
99 Black Swan    
100 Whimbrel 262 17-05-1994
101 Sea Witch 256 21-06-2016
102 Kelpie 260 20-05-2015
103 Privateer 238 10-12-2006
105 Rose of Sharon 239 28-05-2022
106 Miranda 230 28-05-2022
107 Pelican 235 14-04-2005
110 Pitzi 260 05-11-1979
111 Southern Cross 290 28-05-2022
113 Fortuna 249  
114 Allegro    
115 Tiger Shark 247 28-05-2022
116 Northern Lights 247 08-07-2011
117 Frolic    
118 Cymba 240 28-05-2022
119 Southern Sun    
120 Foam II    
121 Atlantis    
122 Dragonera 260 04-05-2011
123 Luffa 231 08-06-2018
124 Ula 247 13-08-2012
125 Windspiel 230 (15) 28-05-2022
126 Lapwing 280 05-11-1979
127 Skybird 233 18-11-2013
128 Capella 241 18-06-2020
129 Madrigal 231 14-03-2014
130 Pericles 249 28-05-2022
131 Westwind 233 05-12-1988
132 Liebchen 244 29-05-2015
133 Ghost 253 28-05-2022
134 Poejse 240 10-07-2017
135 Poelsnip 240 02-04-2017
136 Rakker 232 14-06-2015
137 All Weather 235 18-04-2005
138 Sirius II 233 28-05-2022
139 Woelwater H192 Abeking & Rasmussen   234 21-07-2019 Chris Hardy
0 Rudolph    
226 Fuut 233 (12) 21-07-2019