Overy Staithe Open

02/05/2015 – 03/05/2015

Boat Number Helm Total Position
125 Chris Gibbs 3 1
127 Adam Anthony 8 2
226 Richard Mulderij 9 3
3 Sam Neal 10 4
128 Alex Smith 10 5
134 Brian Lambert 11 6
111 Charlie Borthwick 20 7
2 Andrew Cracknell 21 8
129 Richard Cracknell 26 9
133 Paul Goakes 28 10

Number of Discards: 1

 

Lester Southerland @ BSSC

13/06/2015 – 14/06/2015

Boat Number Helm Total Position
9 Paddy Spink 3 1
125 Chris Gibbs 4 2
3 James Nunn 5 3
16 Ben Cracknell 9 4
135 Martin Read 11 5
127 Adam Anthony 16 6
NED 226 Richard Mulderij 16 7
106 Bruce Kemp 16 8
2 Andrew Cracknell 16 9
128 Alex Smith 19 10
134 Brian Lambert 23 11
115 Stewart Oliver 24 12
85 Nigel Spray 31 13

* No racing Day 2 – Too windy

Number of Discards: 0

 

British Championship @ BSSC

27/06/2015 – 28/06/2015

Boat Number Helm Total Position
125 Chris Gibbs 5 1
NED 14 Daan Versteeg 9 2
9 Paddy Spink 15 3
127 Adam Anthony 15 4
134 Brian Lambert 19 5
NED 226 Richard Mulderij 22 6
16 Ben Cracknell 28 7
106 Bruce Kemp 36 8
128 Alex Smith 40 9
129 Richard Cracknell 40 10
3 Alec Scoles 43 11
2 Andrew Cracknell 45 12
133 Paul Goakes 45 13
118 Simon Neale 47 14
111 Tim Ashby 47 15
15 Chris Hardy 52 16
135 Martin Read 53 17
77 Will Gibbs 77 18
80 Nigel Spray 86 19

Number of Discards: 1

 

Euro Championship @ BSSC

26/07/2015 – 31/07/2015

Boat Number Helm Total Position
GBR 125 Chris Gibbs 8 1
NED 8 Jan Pieter Braam 13 2
NED 14 Daan Versteeg 15 3
NED 128 Patrick van Raalte 15 4
NED 119 Tom Weller 16 5
NED 76 Peter Jonker 26 6
GBR 9 Paddy Spink 27 7
GBR 127 Adam Anthony 43 8
NED 181 Frank Steeneken 44 9
GBR 12 James Case 45 10
GBR 15 Chris Hardy 47 11
NED 138 Peter van Dorst 53 12
GER 377 Klaus Eisenblaetter 59 13
GBR 134 Brian Lambert 61 14
GBR 63 Henry Burkitt 64 15
NED 55 Arie van Vliet 66 16
GBR 3 Roddy Bridge 71 17
GBR 132 Claudia Spink 74 18
GBR 135 Martin Read 77 19
GBR 133 Ben Goakes 77 20
NED 226 Richard Mulderij 78 21
NED 123 Eric Payens 79 22
GBR 2 Ben Cracknell 86 23
GBR 106 Bruce Kemp 86 24
GBR 2 Andrew Cracknell 91 25
NED 94 Derk Jan Konijnenberg 92 26
GBR 136 Ed Medcalf 92 27
NED 126 Fred Schutten 94 28
GBR 61 Rex Elliot 96 29
NED 229 Bert van den Berkhof 97 30
NED 160 Flip Koome 101 31
GER 122 Uwe Peters 103 32
GBR 129 Richard Cracknell 105 33
NED 141 Huib Schoonhoven 113 34
NED 219 Charles Mittelmeijer 115 35
GBR 105 Will Ellison 116 36
GBR 111 Charlie Borthwick 118 37
GBR 102 Charles Bennion 128 38
GBR 69 Robert Wynne 133 39
NED 129 Doke Schoonhoven 134 40
GBR 115 Stewart Oliver 137 41
GBR 128 Alex Smith 140 42
GBR 118 Simon Neale 145 43
GBR 96 Jim McEwen 154 44
GBR 92 Dick Pratt 161 45
GBR 57 Simon Templetoon 172 46
GBR 70 William Fillingham 174 47
GBR 80 Nigel Spray 177 48
GBR 124 Andrew Graham 179 49

Number of Discards: 1

 

‘Les Dye’ at Wells

03/10/2015 – 04/10/2015

Boat Number Helm Total Position
12 James Case 7 1
125 Chris Gibbs 8 2
133 Ben Goakes 10 3
226 Richard Mulderij 15 4
3 Sam Neal 19 5
135 Martin Read 23 6
77 Tim Gibbs 24 7
129 Richard Cracknell 28 8
128 Alex Smith 29 9
130 Ben Crackell 30 10
63 Henry Burkitt 31 11
2 Andrew Cracknell 33 12
47 Chris Hardy 34 13
115 Stewart Oliver 37 14
111 Charlie Borthwick 42 15
96 Tim Morton 45 16
118 Simon Neale 46 17
70 William Fillingham 52 18

Number of Discards: 0