Lester Southerland
Rank | Boat name | Sail Number | Helm | Crew | 1 | 2 | 3 | 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Windspiel | 125 | Chris Gibbs | Maddie Gibbs | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 |
2nd | Sirius II | 138 | Sam Neal | Patrick Neal | 3.0 | (9.0) | 3.0 | 2.0 | 17.0 | 8.0 |
3rd | Luffa | 123 | James Nunn | Henry Burkitt | 4.0 | 2.0 | (5.0) | 3.0 | 14.0 | 9.0 |
4th | Annamarie | 9 | Will Ellison | Kiki Pattenden | 5.0 | 4.0 | 1.0 | (7.0) | 17.0 | 10.0 |
5th | Southern Cross | 111 | Tim Ashby | Charlie Borthwick | (9.0) | 5.0 | 8.0 | 4.0 | 26.0 | 17.0 |
6th | Capella | 128 | Alex Smith | Paul Beachell | 7.0 | (8.0) | 4.0 | 6.0 | 25.0 | 17.0 |
7th | Rock-a-Bye | 12 | Will Gibbs | Tim Gibbs | 1.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 32.0 | 18.0 |
8th | Poelsnip | 135 | Martin Read | Charlie Orton | 8.0 | 7.0 | 6.0 | (10.0 DNF) | 31.0 | 21.0 |
9th | Miranda | 106 | Bruce Kemp | Sally Wynne | (10.0) | 10.0 | 7.0 | 5.0 | 32.0 | 22.0 |
10th | Skybird | 127 | Adam Anthony | Tim Adams | 6.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 40.0 | 26.0 |
11th | Chuckles | 63 | Brian Lambert | Holly Newport | 11.0 | (13.0 DNF) | 9.0 | 10.0 DNF | 43.0 | 30.0 |
British Sharpie Championship
Rank | Boat name | Sail Number | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Windspiel | 125 | Chris Gibbs | Maddie Gibbs | 2.0 | 2.0 | 2.0 | (14.0 DNF) | 4.0 | 1.0 | 25.0 | 11.0 |
2nd | Annamarie | 9 | Will Ellison | Kiki Pattenden | 1.0 | (9.0) | 7.0 | 2.0 | 1.0 | 3.0 | 23.0 | 14.0 |
3rd | Sirius II | 138 | Sam Neal | Bob Bradshaw | 3.0 | 1.0 | 5.0 | (14.0 RET) | 2.0 | 4.0 | 29.0 | 15.0 |
4th | Rockabye | 12 | Will Gibbs | Charlie Orton | (14.0 DNF) | 14.0 DNF | 1.0 | 1.0 | 3.0 | 2.0 | 35.0 | 21.0 |
5th | Luffa | 123 | James Nunn | Mark Whitaker | 4.0 | 3.0 | 6.0 | (14.0 DNF) | 5.0 | 5.0 | 37.0 | 23.0 |
6th | Capella | 128 | Alex Smith | Paul Beachell | 5.0 | 7.0 | 4.0 | 3.0 | (11.0) | 8.0 | 38.0 | 27.0 |
7th | Poejse | 134 | Will Adams | Tim Adams | 6.0 | 5.0 | 8.0 | 6.0 | (9.0) | 6.0 | 40.0 | 31.0 |
8th | Miranda | 106 | Bruce Kemp | Sally Wynne\Slug\Bill Knights | 8.0 | 8.0 | 10.0 | 5.0 | 7.0 | (13.0) | 51.0 | 38.0 |
9th | Skybird | 127 | Adam Anthony | Josh Anthony | (14.0 DNF) | 6.0 | 14.0 DNF | 4.0 | 8.0 | 12.0 | 58.0 | 44.0 |
10th | Fuut | 226 | Richard Mulderij | Oggy | (14.0 DNC) | 14.0 DNC | 3.0 | 14.0 DNF | 6.0 | 9.0 | 60.0 | 46.0 |
11th | Southern Cross | 111 | Tim Ashby | Charlie Borthwick | 7.0 | 4.0 | (14.0 DNF) | 14.0 DNF | 12.0 | 10.0 | 61.0 | 47.0 |
12th | Chuckles | 63 | Brian Lambert | Hollie/Rosie Newport | (14.0 DNC) | 14.0 DNC | 9.0 | 14.0 DNF | 10.0 | 7.0 | 68.0 | 54.0 |
13th | Cymba | 118 | Simon Neale | Darnel Empson | 9.0 | 10.0 | 11.0 | (14.0 DNF) | 13.0 | 11.0 | 68.0 | 54.0 |
European Championship
Rank | Sail No. | Helm | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
1st | NED 128 | Patrick van Raalte | Jeroen Kool | 16 | 1 | 2 | 1 | (7) | 1 | 2 | 2 | 2 | 3 | 2 | (5) |
2nd | NED 14 | Daan Versteeg | Jaimie van Dorst | 20 | 2 | 1 | 3 | 2 | 6 | (9) | 1 | 1 | 1 | 3 | (8) |
3rd | NED 119 | Tom Weller | Jeroen van Veen | 21 | 4 | 4 | 2 | 1 | 2 | 1 | (6) | 5 | (7) | 1 | 1 |
4th | GBR 125 | Chris Gibbs | Tim Gibbs | 57 | 3 | 8 | 6 | (19) | 4 | (ocs) | 3 | 3 | 2 | 16 | 12 |
5th | NED 145 | Dennis van Vliet | Ben Kloos / Maddie Gibbs | 58 | 10 | 3 | 13 | 6 | 3 | 6 | 5 | (15) | 10 | (19) | 2 |
6th | GER 377 | Klaus Eisenblaetter | Peter Hauschild | 58 | 6 | 9 | 8 | (10) | 7 | (19) | 8 | 4 | 6 | 6 | 4 |
7th | NED 9 | Bart Kraan | Jacques Kraan | 65 | 7 | 5 | 5 | 11 | (24) | (12) | 4 | 11 | 5 | 10 | 7 |
8th | POR 44 | Mario Coutinho | Manuel Calao | 66 | 11 | (dns) | 14 | 4 | 5 | 3 | 13 | (16) | 9 | 4 | 3 |
9th | NED 15 | Job Volwater | Ton van Berkel | 67 | 5 | 6 | 7 | 5 | 9 | 10 | (11) | 7 | (11) | 7 | 11 |
10th | NED 181 | Frank Steeneken | Cees van Dijk | 72 | 9 | 7 | 4 | 3 | 10 | 4 | 12 | 14 | (dnf) | (21) | 9 |
11th | GBR 77 | Will Gibbs | Charlie Orton | 83 | 8 | 11 | (26) | (21) | 8 | 5 | 7 | 6 | 4 | 20 | 14 |
12th | NED 55 | Arie van Vliet | Ronald van de Poel | 96 | 14 | (ufd) | (22) | 15 | 12 | 8 | 14 | 9 | 13 | 5 | 6 |
13th | NED 49 | Joost can den Hondel | Veronique van den Hondel | 114 | 12 | (15) | 11 | 8 | 14 | 15 | 15 | 10 | 15 | 14 | (17) |
14th | POR 40 | Bernardo Caiao | Goncaio Garmito | 117 | 17 | (27) | 21 | 17 | 11 | (24) | 10 | 12 | 8 | 8 | 13 |
15th | POR 55 | Nelson Machado | Anna Ornas | 124 | (19) | 13 | 9 | 18 | 15 | 18 | 19 | 8 | 12 | 12 | (21) |
16th | NED 94 | Derk Jan Konijnenberg | Jorik Konijnenberg | 137 | 15 | 17 | (25) | 12 | (19) | 14 | 16 | 17 | 17 | 11 | 18 |
17th | NED 33 | Frans Vervaik | Jitse Hazendonk | 144 | 20 | 10 | 20 | 14 | 16 | 13 | 18 | 19 | 14 | (23) | (23) |
18th | NED 123 | Eric Payens | Daan Payens | 146 | 16 | 19 | 17 | 9 | 17 | 20 | (22) | 21 | (22) | 17 | 10 |
19th | POR 56 | Francisco Caiao | Salu | 148 | (dnf) | 22 | 12 | (25) | 13 | 7 | 9 | 20 | 21 | 22 | 22 |
20th | NED 226 | Richard Mulderij | Izzy / Alex Mulderij | 149 | 13 | 16 | 10 | 24 | 22 | 11 | 21 | 23 | (dns) | 9 | (dnc) |
21st | GBR 128 | Alex Smith | Paul Beachell | 154 | 21 | 14 | 15 | (28) | 20 | 16 | (24) | 18 | 16 | 18 | 16 |
22nd | NED 87 | Flip Koome | Lotte Koome | 166 | 22 | 12 | 19 | 23 | 18 | 17 | 20 | (dnf) | (dns) | 15 | 20 |
23rd | NED 219 | Charles Mittelmeijer | Sander Mittelmeijer | 178 | 18 | 20 | 18 | 20 | 23 | 22 | (27) | (24) | 18 | 24 | 15 |
24th | NED 174 | Bart Versteeg | Jos Voorbij | 180 | (dns) | (dns) | 23 | 13 | dnf | dns | 17 | 13 | 20 | 13 | 19 |
25th | NED 138 | Peter van Dorst | Diessel van Dorst | 198 | 26 | 23 | 16 | 16 | 26 | 25 | 25 | 22 | 19 | (27) | (27) |
26th | NED 141 | Huib Schoonhoven | Karen Kuiper | 216 | 23 | 25 | (dns) | 22 | 21 | 23 | (26) | 25 | 25 | 26 | 26 |
27th | POR 57 | Antonio Martins Pereira | Vasco Labrincha / B.Branco | 219 | 24 | 18 | (dns) | 26 | 25 | 27 | (29) | 26 | 23 | 25 | 25 |
28th | NED 132 | Bert van den Berkhof | Jan Wilem van den Berkhof | 232 | 28 | 21 | (dns) | 29 | (dnf) | 21 | 23 | dnf | 24 | dnf | 24 |
29th | GER 215 | Norbert Steiner | Wolfgang Frank | 254 | 27 | 26 | (dns) | 27 | 27 | 26 | 28 | (dnf) | dns | dnf | dnc |
30th | GER 378 | Jan-Henning Sander | Jacob Sander | 259 | 25 | 24 | 24 | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc |
Les Dye
Rank | Boat name | Sail Number | Helm | Crew | 1 | 2 | 3 | 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Windspiel | 125 | Will Gibbs | Charlie Orton | 1.0 | 1.0 | (3.0) | 2.0 | 7.0 | 4.0 |
2nd | Annamarie | 9 | Will Ellison | Kiki Pattenden | (3.0) | 2.0 | 1.0 | 3.0 | 9.0 | 6.0 |
3rd | Sirius II | 138 | Sam Neal | Cliff Nye | 2.0 | (6.0) | 5.0 | 1.0 | 14.0 | 8.0 |
4th | Capella | 128 | Alex Smith | Paul Beachell | (5.0) | 3.0 | 2.0 | 5.0 | 15.0 | 10.0 |
5th | Maid of Arnhem | 77 | Chris Gibbs | Tim Gibbs/Imogen Gibbs | 4.0 | 5.0 | 4.0 | (11.0 DNF) | 24.0 | 13.0 |
6th | Skybird | 127 | Adam Anthony | Tim Adams/Angus Marshall-Andrews | 8.0 | 4.0 | (12.0 DNF) | 4.0 | 28.0 | 16.0 |
7th | Fuut | 226 | Richard Mulderij | Oggy | 6.0 | 7.0 | 6.0 | (11.0 DNF) | 30.0 | 19.0 |
8th | Southern Cross | 111 | Tim Ashby | Charlie Borthwick | 7.0 | (8.0) | 7.0 | 6.0 | 28.0 | 20.0 |
9th | Cymba | 118 | Simon Neale | Darnel Empson | (9.0) | 9.0 | 9.0 | 7.0 | 34.0 | 25.0 |
10th | Tern III | 95 | David Pentney Smith | Sally | 10.0 | (12.0 DNF) | 8.0 | 8.0 | 38.0 | 26.0 |
Overy Staithe
Rank | Sail No | Helm & Crew | R1 | R2 | R3 | R4 | Total (1 discard) |
---|---|---|---|---|---|---|---|
1st | 128 | Alex Smith & Paul Beachell | 1 | 1 | 1 | 1 | 3 |
2nd | 138 | Bob Bradshaw & Marcus French | 2 | dnf | 3 | 2 | 7 |
3rd | 75 | Ben & Paul Goakes | 4 | 3 | 2 | 3 | 8 |
4th | 111 | Tim Ashby & Charlie Borthwick | 3 | 2 | 4 | 4 | 9 |