Brancaster Staithe SC Open
11/05/2019 – 12/05/2019
Boat Number | Boat Name | Helm | Crew | R1 | R2 | R3 | R4 | Total | Position |
GBR 9 | Annamarie | Paddy Spink | Olly Pattenden | 1 | 2 | (4) | 1 | 4 | 1 |
GBR 127 | Skybird | Adam Anthony | Bruce Kemp | (4) | 1 | 3 | 2 | 6 | 2 |
GBR 135 | Poelsnip | Martin Read | Imogen Gibbs / David Pentney Smith | (3) | 3 | 2 | 3 | 8 | 3 |
GBR 63 | Chuckles | Brian Lambert | Sam Neal | 7 | (DSQ 15) | 1 | 4 | 12 | 4 |
GBR 69 | Adventurer | Rob Wynne | Sally Wynne | 2 | 7 | (8) | 5 | 14 | 5 |
GBR 105 | Rose of Sharon | Will Ellison | Annie Groome | 5 | 5 | (7) | 7 | 17 | 6 |
GBR 136 | Rakker | Kiki Pattenden | Ed Metcalf | (8) | 8 | 6 | 6 | 20 | 7 |
GBR 111 | Southern Cross | Tim Ashby | Charlie Borthwick | 6 | 6 | (9) | 8 | 20 | 8 |
GBR 134 | Poesje | Patrick Neal | Tim Adams | 9 | 4 | (10) | 9 | 22 | 9 |
GBR 2 | Tela | Ben Cracknell | Katherine Kerr | (10) | 9 | 5 | 10 | 24 | 10 |
Number of Discards: 1
Overy Staithe SC Open
18/05/2019 – 19/05/2019
Boat Number | Boat Name | Helm | Crew | R1 | R2 | Total | Position |
GBR 128 | Capella | Alex Smith | Paul Beachell | 1 | 2 | 3 | 1 |
GBR 125 | Windspiel | Chris Gibbs | Maddie Gibbs | 3 | 1 | 4 | 2 |
GBR 63 | Chuckles | Brian Lambert | Francesca Farrell | 2 | 4 | 6 | 3 |
GBR 111 | Southern Cross | Tim Ashby | Charlie Borthwick | 6 | 3 | 9 | 4 |
GBR 133 | Ghost | Paul Goakes | George Smith | 4 | 6 | 10 | 5 |
NED 226 | Fuut | Richard Mulderij | Oggy | 5 | 5 | 10 | 6 |
GBR 70 | Patience | John Corney | William Fillingham | DNF (8) | 7 | 15 | 7 |
British Championship – Wells SC
7/6/19 – 9/6/19
Boat Number | Boat Name | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Total | Pos. |
GBR 127 | Skybird | Adam Anthony | Charlie Andrews | 1 | (DNF) | (DNS) | 6 | 4 | 3 | 14 | 1 |
GBR 135 | Poelsnip | Martin Read | Immy Gibbs | 3 | (DNF) | (DNS) | 2 | 1 | 9 | 15 | 2 |
GBR 16 | Titania | Andrew Cracknell | Justine Sykes | (11) | (DNF) | 1 | 7 | 6 | 2 | 16 | 3 |
GBR 134 | Poesje | Will Adams | Tim Adams | 7 | 3 | (DNS) | 5 | (8) | 1 | 16 | 4 |
GBR 128 | Capella | Alex Smith | Paul Beachell | 5 | 4 | 3 | (8) | (13) | 4 | 16 | 5 |
GBR 69 | Adventurer | Rob Wynne | Sally Wynne | 4 | 2 | 4 | (12) | (7) | 7 | 17 | 6 |
GBR 12 | Rockabye | Chris Gibbs | Charlie Orton | 2 | 1 | (DNS) | (DNS) | 3 | DNF | 24 | 7 |
GBR 123 | Luffa | James Nunn | Henry Burkitt | (DNS) | (DNS) | DNS | 1 | 2 | 5 | 26 | 8 |
GBR 111 | Southern Cross | Tim Ashby | Charlie Borthwick | 9 | (DNF) | 2 | 9 | (10) | 8 | 28 | 9 |
GBR 125 | Windspiel | Will Gibbs | Alastair Drew / Tim Gibbs | 8 | (DNF) | (DNS) | 4 | 12 | 11 | 35 | 10 |
NED 226 | Fuut | Richard Mulderij | Alastair Ogle | (DNF) | (DNS) | DNF | 3 | 5 | 10 | 36 | 11 |
GBR 92 | Garganey | Dick Pratt | Jeremy Drummond | 6 | (DNF) | (DNS) | 10 | 11 | 13 | 40 | 12 |
GBR 115 | Tiger Shark | Martin Few | Ben Cracknell | (DNF) | (DNS) | DNS | 11 | 9 | 6 | 44 | 13 |
GBR 118 | Cymba | Simon Neale | Harvey Gunhouse | (DNF) | (DNS) | DNS | 13 | 15 | 12 | 58 | 14 |
GBR 77 | Maid of Arnhem | John Corney | Ben Corney | 10 | (DNF) | (DNS) | DNS | 14 | DNF | 60 | 15 |
GBR 95 | Tern III | David Pentney Smith | Alex Pentney Smith | (DNF) | (DNS) | DNS | DNS | DNF | DNS | 72 | 16= |
GBR 70 | Patience | William Fillingham | Will Richards | (DNF) | (DNS) | DNS | DNS | DNS | DNS | 72 | 16= |
Itchenor Sailing Club 12 Sq.M Sharpie Europeans 2019
18/8/19 – 24/8/19
Sailed: 10. Discards: 2. Competitors: 40. Scoring System: Low Points (Appendix A)
Rank | Competitor Information | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Gross | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sail #: GBR 125 Boat: Windspiel Helm: Chris Gibbs Crew: Tim Gibbs | 1 | 1 | 2 | (13) | (8) | 2 | 1 | 2 | 5 | 1 | 36 | 15 |
2 | Sail #: NED 14 Boat: Jan van Galen Helm: Daan Versteeg Crew: Arnold Mulderij | 2 | 3 | 3 | 2 | (4) | 1 | 2 | 4 | (8) | 3 | 32 | 20 |
3 | Sail #: GER 377 Boat: Bunyip Helm: Klaus Eisenblaetter Crew: Sven Ove Baumgartner | 3 | 2 | 5 | 4 | (7) | 4 | 3 | (8) | 4 | 6 | 46 | 31 |
4 | Sail #: NED 119 Boat: Doordrijver Helm: Tom Weller Crew: Jeroen van Veen | 6 | (12) | 11 | 3 | 2 | 7 | 5 | 3 | 1 | (18) | 68 | 38 |
5 | Sail #: NED 128 Boat: Spotvogel Helm: Patrick van Raalte Crew: Jeroen Kool | 4 | 4 | 7 | (9) | 9 | 6 | 6 | (41DNF) | 3 | 2 | 91 | 41 |
6 | Sail #: NED 15 Boat: All weather Helm: Job Volwater Crew: Ton van Berkel | 7 | (10) | 4 | 8 | 5 | 5 | 4 | 6 | 9 | (16) | 74 | 48 |
7 | Sail #: NED 8 Boat: Bries Helm: Jan Pieter Braam Crew: Patrick Neal | (41DNF) | 6 | 1 | 1 | 1 | 3 | (41DNF) | 41DNC | 2 | 4 | 141 | 59 |
8 | Sail #: NED 49 Boat: Snark Helm: Joost van den Hondel Crew: Mark van den Hondel | 9 | (41DNF) | (21) | 5 | 3 | 9 | 11 | 5 | 18 | 9 | 131 | 69 |
9 | Sail #: NED 135 Boat: Krek Wak Wou Helm: Dennis van Vliet Crew: Arnold de Groot | 10 | 9 | (13) | 6 | 10 | 8 | (12) | 7 | 12 | 12 | 99 | 74 |
10 | Sail #: NED 181 Boat: Geep Helm: Frank Steeneken Crew: Cees van Dijk | 17 | 11 | 12 | (18) | 12 | 12 | (27) | 1 | 17 | 11 | 138 | 93 |
11 | Sail #: NED 33 Boat: Antiek Helm: Frans Verkaik Crew: Jitze Hazedonk | 5 | 8 | 16 | 17 | 11 | 10 | 10 | 16 | (23) | (27) | 143 | 93 |
12 | Sail #: GBR 127 Boat: Skybird Helm: Adam Anthony Crew: Charlie Andrews | 8 | 5 | 10 | 11 | 13 | 13 | (21) | 14 | (27) | 20 | 142 | 94 |
13 | Sail #: GBR 63 Boat: Chuckles Helm: Brian Lambert Crew: Ed Farrell | 14 | 16 | 9 | 15 | 15 | (17) | 8 | 11 | 14 | (19) | 138 | 102 |
14 | Sail #: NED 55 Boat: Brandaris Helm: Arie van Vliet Crew: Pieter Schoonaard | 12 | (41DNS) | 19 | 10 | 19 | 16 | 9 | (20) | 11 | 8 | 165 | 104 |
15 | Sail #: NED 226 Boat: Fuut Helm: Richard Mulderij Crew: Alastair Ogle / Izzy Mulderij | 11 | 15 | 6 | 7 | 6 | 11 | (35) | 27 | (31) | 30 | 179 | 113 |
16 | Sail #: NED 118 Boat: Zwaardvis Helm: Peter Jonker Crew: Peter Verkerk | (41DNF) | (41DNC) | 14 | 16 | 14 | 14 | 16 | 22 | 7 | 13 | 198 | 116 |
17 | Sail #: GBR 3 Boat: Houri Helm: James Nunn Crew: Cliff Nye | (41DNF) | 14 | 8 | 12 | 16 | 26 | 7 | (31) | 20 | 17 | 192 | 120 |
18 | Sail #: NED 94 Boat: Witwiek Helm: Derk Jan Konijnenberg Crew: Jorik Konijnenberg | 23 | 17 | (32) | 21 | 17 | 18 | 13 | 13 | (30) | 26 | 210 | 148 |
19 | Sail #: GBR 12 Boat: RockaBye Helm: Will Gibbs Crew: Charlie Orton | 19 | 22 | 17 | 22 | 21 | (24) | 15 | 21 | 16 | (32) | 209 | 153 |
20 | Sail #: NED 219 Boat: Quiquibio Helm: Charles Mittelmeijer Crew: Bavo | 28 | (41DNC) | 24 | 28 | (37) | 35 | 17 | 18 | 10 | 7 | 245 | 167 |
21 | Sail #: GBR 134 Boat: Poesje Helm: Will Adams Crew: Tim Adams | 16 | 18 | 18 | 25 | 26 | 15 | (32) | 25 | 25 | (31) | 231 | 168 |
22 | Sail #: GBR 135 Boat: poelsnip Helm: Martin Read Crew: Imogen Gibbs | 25 | (41DNF) | 26 | (41DNF) | 20 | 25 | 19 | 28 | 13 | 15 | 253 | 171 |
23 | Sail #: POR 55 Boat: Praiamar Helm: Nelson Machado Crew: Pedro Gomez | 22 | 24 | 25 | 23 | 23 | (30) | 28 | 15 | (37) | 14 | 241 | 174 |
24 | Sail #: GBR 123 Boat: Luffa Helm: Henry Burkitt Crew: James Nye | 13 | 7 | 29 | 20 | 31 | 19 | 24 | 32 | (36) | (35) | 246 | 175 |
25 | Sail #: GBR 139 Boat: Woelwater Helm: Chris Hardy Crew: Simon Neale | (41DNS) | (41DNC) | 22 | 19 | 18 | 20 | 22 | 26 | 22 | 28 | 259 | 177 |
26 | Sail #: NED 123 Boat: Saint Helm: Eric Payens Crew: Lotte Koome | 21 | (41DNF) | (38) | 27 | 35 | 34 | 20 | 19 | 15 | 10 | 260 | 181 |
27 | Sail #: GBR 69 Boat: Adventurer Helm: Robert Wynne Crew: Sally Wynne | 20 | 20 | (30) | 26 | (27) | 21 | 25 | 23 | 26 | 21 | 239 | 182 |
28 | Sail #: GBR 16 Boat: Titania Helm: Andrew Cracknell Crew: Justine Sykes | 24 | 19 | 28 | (30) | 24 | 27 | (30) | 17 | 19 | 29 | 247 | 187 |
29 | Sail #: NED 174 Boat: Donderstien Helm: Bart Versteeg Crew: Jan-Willem v d Berkhof | (41DNC) | (41DNC) | 23 | 14 | 25 | 22 | 41DNF | 41DNS | 6 | 22 | 276 | 194 |
30 | Sail #: GBR 92 Boat: Garganey Helm: Dick Pratt Crew: Jeremy Drummond | 15 | 13 | 15 | 24 | 28 | 28 | (41DNF) | (41DNC) | 41DNC | 41DNC | 287 | 205 |
31 | Sail #: GBR 70 Boat: Patience Helm: William Fillingham Crew: Andre Ventura | 27 | 21 | 33 | 33 | 29 | 23 | 34 | 10 | (41DNC) | (41DNC) | 292 | 210 |
32 | Sail #: GBR 128 Boat: Capella Helm: Alex Smith Crew: Paul Beachell | 26 | 23 | 20 | 31 | 34 | (36) | 29 | (41DNF) | 28 | 25 | 293 | 216 |
33 | Sail #: NED 129 Boat: Brak Helm: Doke Schoonhoven Crew: Emma Schoonhoven | (41DNF) | (41DNC) | 35 | 29 | 36 | 29 | 26 | 12 | 32 | 24 | 305 | 223 |
34 | Sail #: NED 141 Boat: Albatros Helm: Huib Schoonhoven Crew: Karen Kuiper | (41DNC) | (41DNC) | 31 | 35 | 22 | 37 | 14 | 41DNS | 21 | 23 | 306 | 224 |
35 | Sail #: GER 122 Boat: Very Old Helm: Uwe Peters Crew: Gunter Daubenmerkl | (41DNS) | (41DNC) | 27 | 36 | 30 | 39 | 18 | 9 | 33.5 | 34 | 308.5 | 226.5 |
36 | Sail #: GBR 2 Boat: Tela Helm: Ben Cracknell Crew: Martin Few | 18 | (41DNF) | 37 | 34 | (38) | 31 | 31 | 24 | 29 | 36 | 319 | 240 |
37 | Sail #: GER 215 Boat: Nowo Helm: Norbert F. Steiner Crew: Wolfgang Frank | 29 | (41DNC) | 34 | 37 | 32 | 38 | 33 | (41DNF) | 33.5 | 5 | 323.5 | 241.5 |
38 | Sail #: GBR 111 Boat: Southern Cross Helm: Tim Ashby Crew: Charlie Borthwick | (41DNF) | (41DNF) | 41DNF | 41DNC | 33 | 33 | 23 | 30 | 24 | 33 | 340 | 258 |
39 | Sail #: GBR 72 Boat: Medea Helm: Matthew Gray Crew: George Storton | (41DNS) | (41DNC) | 36 | 32 | 39 | 32 | 36 | 29 | 35 | 37 | 358 | 276 |
40 | Sail #: GBR 124 Boat: ULA Helm: Andrew Graham Crew: Helen Graham | (41DNC) | (41DNC) | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 410 | 328 |
Les Dye – Brancaster Staithe Sailing Club
20/9/19 – 21/9/19
Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank | Boat name | Sail Number | Helm | Crew | 1 | 2 | 3 | 4 | 5 | Total | Nett |
1st | Windspiel | 125 | Chris Gibbs | Tim Gibbs | -1 | 1 | 1 | 1 | 1 | 5 | 4 |
2nd | Fuut | 226 | Richard Mulderij | Charlie Orton | 2 | 2 | 2 | 4 | -7 | 17 | 10 |
3rd | Poelsnip | 135 | Martin Read | Immy Gibbs | 3 | 3 | 3 | 5 | -9 | 23 | 14 |
4th | Titania | 16 | Andrew Cracknell | Justine Sykes | 6 | 4 | (12.0 DNF) | 3 | 5 | 30 | 18 |
5th | Adventurer | 69 | Rob Wynne | Sally Wynne | -7 | 7 | 6 | 7 | 2 | 29 | 22 |
6th | Annamarie | 9 | Paddy Spink | Olly/Kiki Pattenden | 5 | (15.0 DNF) | 12.0 DNF | 2 | 6 | 40 | 25 |
7th | Skybird | 127 | Adam Anthony | Lucy Anthony/Jim Goodley | 4 | 10 | (12.0 DNF) | 9 | 3 | 38 | 26 |
8th | Capella | 128 | Alex Smith | Paul Beachell | -11 | 6 | 5 | 11 | 4 | 37 | 26 |
9th | Luffa | 123 | James Nunn | Henry Burkitt | (17.0 RET?) | 5 | 7 | 10 | 8 | 47 | 30 |
10th | Patience | 70 | William Fillingham | John Corney | 10 | 11 | 4 | 8 | -14 | 47 | 33 |
11th | Kelpie | 102 | Charlie Bennion | Jim Crossman | 9 | 9 | (18.0 DNC) | 6 | 12 | 54 | 36 |
12th | Cymba | 118 | Simon Neale | Harvey Gunhouse | 8 | 8 | 8 | -14 | 13 | 51 | 37 |
13th | Southern Cross | 111 | Tim Ashby | Charlie Borthwick | 13 | (15.0 DNF) | 9 | 12 | 10 | 59 | 44 |
14th | Woelwater | 139 | Chris Hardy | David Pentney-Smith | 12 | 15.0 DNF | (18.0 DNC) | 13 | 11 | 69 | 51 |
15th | Tiger Shark | 115 | Martin Few | Ben Cracknell | 14 | 12 | (18.0 DNC) | 15 | 15 | 74 | 56 |