Overy Staithe SC Open
18/05/2018 – 19/05/2018
Boat Number | Boat Name | Helm | Crew | Total | Position |
GBR 125 | Windspiel | Chris Gibbs | Charlie Orton / Maddie Gibbs | 3 | 1 |
GBR 133 | Ghost | Ben Goakes | Paul Goakes | 5 | 2 |
GBR 135 | Poelsnip | Martin Read | Imogen Gibbs | 9 | 3 |
GBR 128 | Capella | Alex Smith | Paul Beachell | 9 | 4 |
NED 226 | Fuut | Richard Mulderij | Oggy | 13 | 5 |
GBR 111 | Southern Cross | Tim Ashby | Charlie Borthwick | 15 | 6 |
GBR 16 | Titania | Andrew Cracknell | Justine Sykes | 16 | 7 |
Number of Discards: 1
Wells SC Open
02/06/2018 – 03/06/2018
Boat Number | Boat Name | Helm | Crew | Total | Position |
GBR 135 | Poelsnip | Martin Read | Roger Richardson | 4 | 1 |
GBR 128 | Capella | Alex Smith | Paul Beachell | 6 | 2 |
GBR 125 | Windspiel | Will Gibbs | Chris Gibbs | 8 | 3 |
NED 226 | Fuut | Richard Mulderij | Oggy | 12 | 4 |
GBR 127 | Skybird | Adam Anthony | Lucy Anthony | 12 | 5 |
GBR 16 | Titania | Andrew Cracknell | Justine Sykes | 14 | 6 |
GBR 106 | Miranda | Bruce Kemp | Bill Knights | 16 | 7 |
GBR 111 | Southern Cross | Tim Ashby | Charlie Borthwick | 18 | 8 |
GBR 118 | Cymba | Simon Neale | Harvey Gunhouse | 22 | 9 |
GBR 115 | Tiger Shark | Martin Few | Sally Wynne | 30 | 10 |
Number of Discards: 1
British Sharpie Championship 2018
Brancaster Staithe Sailing Club
Rank | Boat name | Sail Number | Helm | Crew | Country | Brancaster Staithe Challenge Cup | Langstone Mill | Duke of Connaught Trophy | Wells Whelk Pot | Royal Lymington Ocean Cup | Chairman’s Trophy | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jan Van Galen | 14 | Daan Versteeg | Ton van Berkel | NED | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | 11.0 | 7.0 |
2nd | Windspiel | 125 | Will Gibbs | Chris Gibbs | GBR | 1.0 | 1.0 | 3.0 | (4.0) | 4.0 | 3.0 | 16.0 | 12.0 |
3rd | Krek Wan Wou | 135 | Dennis van Vliet | Ben Kloos | NED | 4.0 | 3.0 | (22.0 DNF) | 2.0 | 2.0 | 1.0 | 34.0 | 12.0 |
4th | Fuut | 226 | Richard Mulderij | Oggy | NED | 13.0 | (18.0) | 4.0 | 3.0 | 3.0 | 4.0 | 45.0 | 27.0 |
5th | Poelsnip | 135 | Martin Read | Immy Gibbs | GBR | 11.0 | 6.0 | (14.0) | 7.0 | 7.0 | 6.0 | 51.0 | 37.0 |
6th | Rakker | 136 | Brian Lambert | Sam Neal | GBR | 9.0 | (13.0) | 5.0 | 11.0 | 8.0 | 5.0 | 51.0 | 38.0 |
7th | Titania | 16 | Andrew Cracknell | Justine Sykes/Charlie Orton | GBR | 8.0 | (10.0) | 8.0 | 9.0 | 9.0 | 8.0 | 52.0 | 42.0 |
8th | Adventurer | 69 | Rob Wynne | Sally Wynne | GBR | 6.0 | 9.0 | (17.0) | 13.0 | 5.0 | 10.0 | 60.0 | 43.0 |
9th | Rockabye | 12 | Tim Gibbs | Charlie Orton | GBR | 3.0 | 11.0 | 2.0 | 5.0 | (25.0 DNC) | 25.0 DNC | 71.0 | 46.0 |
10th | Capella | 128 | Alex Smith | Paul Beachell | GBR | 5.0 | 7.0 | 11.0 | (12.0) | 12.0 | 11.0 | 58.0 | 46.0 |
11th | Luffa | 123 | Henry Burkitt | James Nye | GBR | 19.0 | (22.0 DNF) | 9.0 | 6.0 | 10.0 | 7.0 | 73.0 | 51.0 |
12th | Ghost | 133 | Ben Goakes | Paul Goakes | GBR | 10.0 | 5.0 | 12.0 | (14.0) | 11.0 | 14.0 | 66.0 | 52.0 |
13th | Skybird | 127 | Adam Anthony | Ed Farrell | GBR | (17.0) | 16.0 | 6.0 | 16.0 | 6.0 | 12.0 | 73.0 | 56.0 |
14th | Poesje | 134 | Will Adams | Tim Adams | GBR | 7.0 | 19.0 | 10.0 | 8.0 | 20.0 DNF | (25.0 DNC) | 89.0 | 64.0 |
15th | Annamarie | 9 | Paddy Spink | Ros Blazejczyk | GBR | 22.0 DNF | 2.0 | 7.0 | 10.0 | (25.0 DNC) | 25.0 DNC | 91.0 | 66.0 |
16th | Kelpie | 102 | Charlie Bennion | Jim Crossman | GBR | 12.0 | (15.0) | 13.0 | 15.0 | 14.0 | 13.0 | 82.0 | 67.0 |
17th | Miranda | 106 | Bruce Kemp | Patrick Neal | GBR | 16.0 | 17.0 | 15.0 | (25.0 DNC) | 13.0 | 9.0 | 95.0 | 70.0 |
18th | Southern Cross | 111 | Tim Ashby | Charlie Borthwick | GBR | 18.0 | 8.0 | 18.0 | (19.0 DNF) | 17.0 | 16.0 | 96.0 | 77.0 |
19th | Cymba | 118 | Simon Neale | Harvey Gunhouse/Darnell Empson | GBR | 14.0 | 14.0 | 22.0 DNF | (25.0 DNC) | 15.0 | 15.0 | 105.0 | 80.0 |
20th | Very Old | 122 | Uwe Peters | Guenter Daubenmerkl | GER | 15.0 | 12.0 | 19.0 | (25.0 DNC) | 16.0 | 25.0 DNC | 112.0 | 87.0 |
21st | Houri | 3 | James Nunn | Cliff Nye | GBR | (25.0 DNC) | 25.0 DNC | 16.0 | 19.0 DNF | 20.0 OCS | 19.0 DNF | 124.0 | 99.0 |
22nd | Garganey | 92 | Dick Pratt | Anne Rehill | GBR | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 125.0 |
Brancaster Staithe SC Open – Lester Southerland Tiller
21/07/2018 – 22/07/2018
Rank | Boat name | Sail Number | Helm | Crew | 1 | 2 | 3 | 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Titania | 16 | Andrew Cracknell | Justine Sykes | 3.0 | 1.0 | 2.0 | (7.0) | 13.0 | 6.0 |
2nd | Annamarie | 9 | Ros Blazejczyk | Kiki Pattenden | 1.0 | (4.0) | 4.0 | 2.0 | 11.0 | 7.0 |
3rd | Luffa | 123 | James Nunn | Henry Burkitt | 2.0 | 3.0 | (5.0) | 4.0 | 14.0 | 9.0 |
4th | Skybird | 127 | Adam Anthony | Lucy Anthony | 6.0 | (7.0) | 7.0 | 3.0 | 23.0 | 16.0 |
5th | Southern Cross | 111 | Tim Ashby | Charlie Borthwick | (8.0) | 5.0 | 6.0 | 5.0 | 24.0 | 16.0 |
6th | Poelsnip | 135a | Chris Gibbs | Maddie Gibbs | (15.0 DNC) | 15.0 DNC | 1.0 | 1.0 | 32.0 | 17.0 |
7th | Poelsnip | 135 | Martin Read | Chris Gibbs | 4.0 | 2.0 | (15.0 DNC) | 15.0 DNC | 36.0 | 21.0 |
8th | Rock-a-Bye | 12 | Simon Neale | Harvey Gunhouse | 7.0 | 6.0 | (8.0) | 8.0 | 29.0 | 21.0 |
9th | Vixen | 61 | Rex Elliot | Jim Crossman | 5.0 | 8.0 | 9.0 | (11.0 DNF) | 33.0 | 22.0 |
10th | Poesje | 134 | Brian Lambert | Pally Marsden | (15.0 DNC) | 15.0 DNC | 3.0 | 6.0 | 39.0 | 24.0 |
11th | Tinqua | 80 | Nigel Spray | 10.0 | 9.0 | (15.0 DNC) | 15.0 DNC | 49.0 | 34.0 | |
12th | Adventurer | 69 | Rob Wynne | Sally Wynne | 9.0 | 12.0 DNF | (15.0 DNC) | 15.0 DNC | 51.0 | 36.0 |
Dutch National Championship – Spiegelplas
07/09/2018 – 09/09/2018
Rank | Sail Number | Helm | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NED 14 | Daan Versteeg | Arnold Mulderij | 1 | 2 | 1 | (6) | 1 | 2 | (4) | 4 | 4 | 1 | 16 |
2nd | NED 128 | Patrick van Raalte | Jeroen Kool | 2 | (6) | 2 | (10) | 2 | 3 | 2 | 2 | 5 | 3 | 21 |
3rd | NED 135 | Dennis van Vliet | Jeroen Liesveld | 3 | 1 | 3 | 2 | 3 | (6) | (6) | 3 | 3 | 4 | 22 |
4th | NED 119 | Tom Weller | Jeroen van Veen | 5 | (7) | (7) | 1 | 5 | 1 | 3 | 1 | 2 | 6 | 24 |
5th | GBR 125 | Chris Gibbs | Will Gibbs | 6 | 3 | 6 | (9) | 9 | (12) | 1 | 9 | 6 | 5 | 45 |
6th | NED 15 | Job Volwater | Ton van Berkel | 9 | 8 | 8 | 8 | (11) | 4 | 5 | 7 | 1 | (11) | 50 |
7th | NED 181 | Frank Steeneken | Jaap van Vliet | (DNF) | 4 | 11 | 6 | 6 | 8 | 7 | (14) | 8 | 2 | 52 |
8th | GER 377 | Klaus Eisenblaetter | Sven Ove Baumgartner | 8 | 5 | (9) | 3 | 8 | (9) | 8 | 5 | 9 | 7 | 53 |
9th | NED 55 | Arie van Vliet | Pieter Schoonaard | 7 | (10) | 5 | 4 | 7 | 7 | 9 | (11) | 7 | 8 | 54 |
10th | NED 33 | Frans Verkaik | Jitze Hazedonk | 4 | 11 | 4 | 12 | 10 | 10 | 15 | (22) | 14 | (15) | 80 |
11th | NED 118 | Peter Jonker | Peter Verkerk | (DNS) | (DNS) | DNS | 14 | 4 | 6 | 10 | 10 | 18 | 9 | 95 |
12th | GBR 127 | Adam Anthony | Tim Adams | 16 | 9 | 13 | 7 | 13 | (DNF) | (DNS) | 6 | 23 | 10 | 97 |
13th | NED 174 | Bart Versteeg | Hans Kok | 14 | (DNS) | (DNS) | 11 | 14 | 11 | 11 | 12 | 11 | 13 | 97 |
14th | NED 123 | Eric Payens | Jos Voorbij | 11 | 13 | 10 | 13 | 12 | (16) | 13 | (19) | 13 | 14 | 99 |
15th | GBR 16 | Andrew Cracknell | Sally Wynne | 12 | 14 | 12 | (19) | 17 | (18) | 17 | 16 | 15 | 18 | 121 |
16th | GBR 135 | Martin Read | Bob Curtis | 10 | 12 | (DNF) | 16 | (21) | 15 | 19 | 17 | 21 | 12 | 122 |
17th | NED 76 | Aat Kool | Frits de Jong | (DNF) | (DNS) | 15 | 15 | 19 | 13 | 20 | 8 | 16 | 17 | 123 |
18th | NED 141 | Huib Schoonhoven | Karen Kuiper | 15 | (DNS) | (DNS) | 17 | 20 | 21 | 14 | 13 | 10 | 21 | 131 |
19th | NED 129 | Doke Schoonhoven | Emma Schoonhoven | 13 | 15 | 16 | 18 | (22) | 19 | 12 | (20) | 19 | 20 | 132 |
20th | NED 80 | Arjan van Wessem | Linda Dijs | 17 | (DNF) | 14 | (21) | 18 | 17 | 21 | 15 | 12 | 19 | 133 |
21st | NED 94 | Derk Jan Konijnenberg | Cees van Dijk | (DNF) | (DNF) | DNS | 20 | 15 | 14 | 16 | 18 | 17 | 15 | 139 |
22nd | NED 54 | Piet van Dijk | Klara van Dijk | (DNS) | (DNS) | DNS | 22 | 16 | 20 | 18 | 23 | 22 | 22 | 167 |
23rd | GER 122 | Uwe Peters | Gunter Daubenmerkl | (DNS) | (DNS) | DNS | 23 | 23 | 22 | DNF | 21 | 20 | DNF | 181 |