British Championships 2013

15/06/2013 – 16/06/2013

Boat Number Helm Total Position
NED 14 Daan Versteeg 3 1
GBR 125 Chris Gibbs 6 2
GBR 3 Sam Neal 7 3
GBR 12 James Case 9 4
NED 77 Dennis van Vliet 16 5
GBR 135 Martin Read 20 6
NED 97 James Campbell 21 7
GBR 2 Ben Cracknell 24 8
GBR 134 Brian Lambert 30 9
GBR 77 Richard Cracknell 32 10
GBR 9 Paddy Spink 32 11
GBR 15 Chris Hardy 33 12
GBR 61 Rex Elliot 33 13
GBR 128 Alex Smith 37 14
GBR 106 Bruce Kemp 38 15
GBR 31 Ned Winter 39 16
GBR 127 Adam Anthony 40 17
NED 226 Richard Mulderij 44 18
GBR 69 Robert Wynne 45 19
GBR 118 Simon Neale 45 20
GBR 133 Paul Goakes 49 21
GBR 111 C Borthwick 60 22
GBR 123 Henry Burkitt 74 23

* REDRESS

Number of Discards: 1

 

Les Dye Weekend

28/09/2013 – 29/09/2013

Boat Number Helm Total Position
GBR 125 Chris Gibbs 5 1
GBR 127 Adam Anthony 8 2
GBR 12 James Case 9 3
NED 135 Richard Mulderij 11 4
GBR 2 Ben Cracknell 16 5
GBR 9 Paddy Spink 20 6
GBR 128 Alex Smith 25 7
GBR 129 Andrew Cracknell 25 8
GBR 3 Sam Neal 30 9
GBR 63 Brian Lambert 31 10
GBR 69 Rob Wynne 32 11
GBR 61 Rex Elliott 36 12
GBR 111 Tim Ashby 36 13
NED 97 Jamie Campbell 36 14
GBR 133 Paul Goakes 47 15

* REDRESS

Number of Discards: 0