Les Dye Weekend BSSC 2012

01/01/2012 – 01/01/2012

Boat Number Helm Total Position
GBR 9 Paddy Spink 5 1
GBR 134 Brian Lambers 6 2
GBR 2 Ben Cracknell 7 3
GBR 3 Sam Neal 9 4
NED 226 Richard Mulderij 14 5
GBR 128 Alex Smith 17 6
GBR 61 Rex Elliot 22 7
GBR 63 Bob Bradshaw 22 8
GBR 129 Richard Cracknell 25 9
GBR 105 Will Ellison 26 10
GBR 135 Martin Read 27 11
GBR 111 Charles Borthwick 31 12
GBR 69 Rob Wynne 38 13
GBR 136 Claudia Spink 41 14

* REDRESS

Number of Discards: 1

 

Lester Southerland Tiller 2012

13/05/2012 – 13/05/2012

Boat Number Helm Total Position
GBR12 James Case 3 1
GBR9 Paddy Spink 6 2
GBR2 Ben Cracknell 14 3
GBR129 Richard Cracknell 16 4
GBR127 Adam Anthony 16 5
GBR135 Martin Read 17 6
GBR61 Rex Elliot 17 7
GBR3 Sam Neal 19 8
GBR105 Will Ellison 22 9
GBR134 Bob Bradshaw 23 10
GBR118 Simon Neale 30 11
GBR69 Robert Wynne 30 12
GBR111 Tim Ashby 33 13

* REDRESS

Number of Discards: 1