Open Staithe Open

01/01/2010 – 01/01/2010

Boat Number Helm Total Position
12 James Case 2 1
2 Ben Cracknell 6 2
133 Jerry Clark 8 3
128 Alex Smith 9 4
77 Chris Gibbs 11 5
135 Ben Johnson 11 6
127 Adam Suthery 11 7
111 Charlie Borthwick 15 8
3 Cliff Nye 17 9
71 Paul Goakes 18 10

* REDRESS

Number of Discards: 0

 

British Sharpie National Championship

18/06/2010 – 20/06/2010

Boat Number Helm Total Position
125 Chris Gibbs 4 1
NED 135 Dennis Van Vliet 7 2
9 Paddy Spink 9 3
GER 377 Klaus Eisenblatter 11 4
NED 137 Eric Verkaik 12 5
16 Richard Major 17 6
12 James Case 18 7
134 Brian Lambert 23 8
127 Adam Anthony 24 9
2 Ben Cracknell 27 10
61 Rex Elliott 31 11
NED 226 Richard Mulderij 34 12
68 James Nunn 35 13
132 Kiki Spink 36 14
128 Andy Turner 37 15
135 Martin Read 38 16
106 Bruce Kemp 39 17
76 Richard Cracknell 40 18
111 Charlie Borthwick 56 19
78 Gary Anthony 58 20
136 Jonathan Pinner 58 21
3 Cliff Nye 62 22
63 Ed Farrell 67 23
118 Simon Neale 76 24

* REDRESS

Number of Discards: 1

 

Les Dye Weekend BSSC

02/10/2010 – 03/10/2010

Boat Number Helm Total Position
125 Chris Gibbs 3 1
9 Paddy Spink 5 2
134 Brian Lambert 9 3
2 Ben Cracknell 10 4
61 Rex Elliott 16 5
135 Martin Read 16 6
127 Adam Anthony 19 7
129 Richard Cracknell 21 8
132 Kiki Spink 23 9
111 Tim Ashby 24 10
3 Cliff Nye 26 11

* REDRESS

Number of Discards: 0