British Sharpie Championship

27/05/2006 – 29/05/2006

Boat Number Helm Total Position
GBR125 Chris Gibbs 7 1
NED 119 Tom Weller 9 2
NED 62 Richard Mulderij 15 3
GBR 132 Paddy Spink 16 4
GBR12 James Case 19 5
GBR 136 Roz Spink 28 6
GBR 135 Martin Read 29 7
GBR 129 Richard Cracknell 35 8
GBR 133 Jerry Clark 38 9
GBR 6 John Torrance 38 10
GBR 96 Jim McEwen 52 11
GBR 101 Cliff Nye 56 12
GBR 63 Ed Farrell 58 13
GBR 16 Bob Curtis 62 14
GBR 128 Alex Smith 66 15

* REDRESS

Number of Discards: 2

 

European Sharpie Championship

26/07/2006 – 05/08/2006

Boat Number Helm Total Position
NED119 Tom Weller 9 1
NED206 Wouter Molenaar 17 2
NED14 Daan Versteeg 27 3
GER377 Klaus Eisenblatter 32 4
NED128 Patrick v. Raalte 48 5
NED33 Frans Verkaik 59 6
NED9 Bart Kraan 61 7
NED137 Eric Verkaik 70 8
NED55 Arie van Vliet 82 9
NED8 Jan Pieter Braam 88 10
NED226 Arnold Mulderij 89 11
NED174 Bart Versteeg 92 12
GBR9 Paddy Spink 96 13
GBR125 Chris Gibbs 97 14
NED135 Dennis van Vliet 99 15
GBR134 Brian Lambert 102 16
NED118 Arie van Wijk 102 17
NED181 Frank Steeneken 104 18
NED77 Job Volwater 113 19
NED4 Adri.A. Vosselmann 124 20
POR51 Daniel Vasconcelos 125 21
NED87 Erik Hullemann 128 22
NED54 Piet van Dijk 133 23
NED141 Huib Schoonhoven 133 24
NED138 Henk van Dorst 136 25
GBR136 Roz Spink 138 26
GBR132 Kiki Spink 148 27
NED219 Charles Mittelmeyer 163 28
GBR129 Richard Cracknell 164 29
GER98 Steffen Wussow 170 30
GBR135 Martin Read 170 31
NED230 Jan Woertman 173 32
NED123 Eric Payens 188 33
GER122 Uwe Peters 194 34
NED160 Flip Koome 212 35
NED94 Derk Jan Konijnenberg 212 36
GER378 Egon Horst 213 37
GER353 Steffen Wohldorf 224 38
GBR101 Cliff Nye 226 39
NED229 Jan Willem Van den Berkhof 228 40
NED108 Johnny van Zelst 239 41
NED126 Fred Schutten 247 42
NED41 Cees van Dijk 248 43
GBR16 Robert Curtis 250 44
GER369 Sascha Paruschke 264 45
NED129 Annike Van Kouwen 268 46
NED192 Ruud Vosselmann 295 47
GBR124 Andrew Graham 297 48
NED81 Oscar van Kouwen 306 49
GER218 Cäsar Paschen 323 50
GER169 Klaus Kulle 329 51
GER215 Norbert F. Steiner 333 52
GER10 Hilke Von Appen 343 53
GBR63 Edward Farrell 352 54
GER374 Uwe Ulschmid 354 55
NED92 Bob Van den Hoogen 358 56
GER84 Tino Malow 378 57
GER364 Johan Schultz 388 58

* REDRESS

Number of Discards: 2